Typical costs
13 faults, and the advice column is not always in our favour.
These are typical figures from our own jobs. Your machine may differ, which is what the diagnostic settles — but you should be able to guess the answer before anybody knocks on your door.
| Appliance | Fault | Repair | Replace | Parts | Our advice |
|---|---|---|---|---|---|
| Washer | Drain pump | $220 | $780 | In stock | Worth repairing |
| Washer | Door lock or lid switch | $195 | $780 | In stock | Worth repairing |
| Washer | Bearings | $620 | $780 | 3 to 5 days | Replace it |
| Dryer | Heating element | $240 | $640 | In stock | Worth repairing |
| Dryer | Belt and idler | $185 | $640 | In stock | Worth repairing |
| Refrigerator | Defrost system | $310 | $1450 | 1 to 3 days | Worth repairing |
| Refrigerator | Compressor, sealed system | $890 | $1450 | 5 to 10 days | Replace it |
| Refrigerator | Ice maker | $350 | $1450 | 2 to 4 days | Worth repairing |
| Range | Bake element or igniter | $210 | $950 | In stock | Worth repairing |
| Range | Control board | $520 | $950 | 4 to 8 days | Replace it |
| Dishwasher | Drain pump or motor | $285 | $690 | 1 to 3 days | Worth repairing |
| Dishwasher | Control board | $430 | $690 | 4 to 8 days | Replace it |
| Disposal | Seized or leaking | $165 | $260 | In stock | Replace it |
Costs and lead times are examples pending confirmation. Replacement figures assume a mid-range machine of the same size, delivered and installed.