What we pay, and when we set it.
Every figure on this page was set on Monday 10 August 2026. If that date is more than a week old, ring before you load the car — it means we have not re-set yet, not that the price is guaranteed.
| What it is | Per pound | Typical weight | So that is |
|---|---|---|---|
| Car and light truck batteryThe ordinary one. A group 24 or 35 runs 38 to 44 lb, so most people leave with eleven or twelve dollars. | $0.29 | 40 lb | $12 |
| Heavy truck battery, group 31 and up | $0.31 | 62 lb | $19 |
| Marine and deep cycle | $0.29 | 52 lb | $15 |
| Forklift cells, per cellCollection only over four cells. We bring the pallet and the straps. | $0.33 | 118 lb | $39 |
| Golf cart, 6V and 8V | $0.30 | 63 lb | $19 |
| Solar bank, sealed or floodedRing first with the bank size. Over about twenty units we will quote a lot price rather than a per-pound one. | $0.31 | 130 lb | $40 |
Why the price moves, and how you can check it
LME lead, cash settlement was $0.94 / lb on Friday 7 August 2026. Published so the buy price can be argued with. When this moves more than about four cents we re-set on the following Monday, and the date above changes.
We publish the benchmark so you can argue with our number rather than take it. A yard that will not tell you what lead is doing is a yard hoping you have not looked.