Sitting tenants
Which existing tenants get an increase this month, and which ones are being left alone on purpose.
Letters to send
7
3 held back by a rule, of 10 reviewed
Monthly effect
$63
across 7 tenancies — $9 each on average
Small on purpose. Rule three caps every step at half the gap.
Largest single step
$13
B-214, nineteen months at the same rate and twenty-seven below
Before anybody’s rent moves
- 1At least twelve months at the current rate.
- 2At least ten dollars below the rate we are actually achieving — not the published one.
- 3Never more than half the gap in a single step.
- 4Never within sixty days of a rate cut on that size at that site.
- 5Anyone past five years gets a phone call before the letter, not after it.
Every proposal below satisfies all five, and the three that are held back name the rule holding them. If a rule is wrong, change the rule — do not make an exception in a row.
Why the increases are this small
Every tenant here could be moved to the published rate today, and the sheet would show $183 a month instead of $63. It would also produce 10 phone calls, and self-storage is a business where the alternative to a phone call is a van and a Saturday. A tenant who leaves over an increase costs the vacancy, the clean, and however many weeks the unit takes to let — which for a 10 × 20 at Ringgold is currently eleven.
Half the gap, twice a year, gets to the same place inside eighteen months with nobody moving out. That is the trade, and it is the reason rule three exists rather than a target.
| Unit | Paying | Published | Gap | At this rate | Proposed | Because |
|---|---|---|---|---|---|---|
| B-214Ringgold Road · 10 × 10 climate · 41 months a tenant | $118 | $145 | $27 | 19 mo | $131+$13 | Send letterTwenty-seven below and nineteen months at the same rate. Half the gap, which is thirteen. |
| A-107Ringgold Road · 5 × 10 · 22 months a tenant | $58 | $72 | $14 | 22 mo | $65+$7 | Send letterHas never had an increase. Fourteen below, so seven. |
| C-330Rossville Boulevard · 10 × 20 · 63 months a tenant | $142 | $162 | $20 | 14 mo | no change | Held · rule 4Looks twenty below. It is not — the published rate for this size is being cut to 152 this month, so the real gap is ten and the cut is this week. |
| D-118Hixson Pike · 10 × 15 · 29 months a tenant | $121 | $142 | $21 | 16 mo | $131+$10 | Send letterTwenty-one below after sixteen months. |
| A-042Hixson Pike · 10 × 10 · 13 months a tenant | $88 | $102 | $14 | 13 mo | $95+$7 | Send letterThe standard first increase, a month after it became due. |
| B-301Rossville Boulevard · 10 × 10 climate · 88 months a tenant | $104 | $125 | $21 | 24 mo | $114+$10 | Send letterSeven years here and twenty-one below. Rule five: this one gets a call first. |
| E-009Ringgold Road · 10 × 20 · 8 months a tenant | $168 | $195 | $27 | 8 mo | no change | Held · rule 1Eight months in, and the published rate for this size is being cut to 185 in the same week. Raising this would be indefensible in a phone call and we would deserve to lose the unit. |
| C-215Hixson Pike · 5 × 10 · 34 months a tenant | $61 | $67 | $6 | 11 mo | no change | Held · rule 2Six below, and eleven months rather than twelve. Next month, both ways. |
| D-402Ringgold Road · 10 × 15 · 46 months a tenant | $128 | $152 | $24 | 20 mo | $140+$12 | Send letterTwenty-four below after twenty months. |
| A-221Rossville Boulevard · 5 × 10 · 26 months a tenant | $52 | $61 | $9 | 26 mo | $56+$4 | Send letterTwenty-six months at the opening rate. Nine below, so four — which is small enough that it may not be worth the letter. |
Tenants appear as unit numbers. No name, contact detail, or payment history reaches this screen — the decision is about a tenancy and a rate, and none of the rest of it would make the decision better.