Prices
Starting figures, and the four things that move them.
You get the actual number in writing after I have seen last year, before any work begins. It does not move afterwards unless the facts do, and if they do you hear about it before the invoice.
| Service | From | Usually for |
|---|---|---|
| Monthly bookkeeping | From $290 a month | Anyone who has stopped being able to answer 'how did last month go' without opening a spreadsheet. |
| Payroll | From $95 a month | Businesses with employees, and owners who need to pay themselves properly. |
| Individual return | From $450 | Freelancers and households with anything beyond a W-2. |
| Business return | From $1,100 | Partnerships and S corporations under about ten people. |
| Quarterly estimates | $180 a quarter | Anybody with self-employment income who was surprised last year. |
| Catch-up bookkeeping | $85 an hour | People who have not reconciled since 2023 and know it. |
| A second opinion | $300 | Anyone who suspects last year went badly and wants to know before it repeats. |
Figures are starting points rather than quotations, and every one is confirmed in writing before work begins.
What moves a number
- Transaction volume
- Bookkeeping is priced on how much there is to categorise, not on what you earn. A busy year and a quiet year at the same revenue are not the same job.
- Number of accounts
- Every bank account, card, and payment processor is another reconciliation. Three is easy, eleven is not.
- States
- One state is in the price. Each additional state adds a return and its own rules.
- How late it is
- Catch-up work is hourly and gets slower the further back it goes, because statements stop being downloadable.